Wholesale Water Charges
We set our wholesale water charges each year at levels that allow us to keep delivering high levels of service and to continue to improve the local environment. We also comply with the charging rules set out by our regulator Ofwat, helping to ensure customers are protected.
2024/25 VWPL Assurance statement
2024/25 VWPL Wholesale Primary Charges
2024/25 VWPL Wholesale Non-Primary Charges
2024/25 VWPL Statement Regarding the Board Assessment of Bills Increase
2023/24 VWPL Assurance statement
2023/24 VWPL Wholesale Primary Charges
2023/24 VWPL Wholesale Non-Primary Charges
2023/24 VWPL Statement Regarding the Board Assessment of Bills Increase
2022/23 Wholesale Assurance Statement
2022/23 Wholesale Primary Charges
2022/23 Wholesale Non-Primary Charges
2022/23 Measured Charges Schedule
Non-Household Customers in ex-Southern Water area
Water | Wastewater | ||||
Volume charge per cubic metre | 142.70 | 197.60 | |||
Fixed charges: | |||||
Pipe size | Water | Wastewater | |||
mm | inches | Full | Abated | ||
up to 20 | 0.75 | 23.00 | 31.32 | 10.44 | |
25 | 1 | 23.00 | 93.96 | 10.44 | |
40 | 1.5 | 23.00 | 177.48 | 10.44 | |
50 | 2 | 23.00 | 219.24 | 10.44 | |
80 | 3 | 23.00 | 428.04 | 10.44 | |
100 | 4 | 23.00 | 553.32 | 10.44 | |
Note: Wastewater non-return to sewer allowance is 95% |
Non-Household Customers in ex-Wessex Water area
Water | Wastewater | ||||
Volume charge per cubic metre | 205.90 | 163.37 | |||
Fixed charges: | |||||
Pipe size | Water | Wastewater | |||
mm | inches | Full | Abated | ||
up to 20 | 0.75 | 4.00 | 44.00 | 21.00 | |
25 | 1 | 4.00 | 224.00 | 109.00 | |
30 | 1.25 | 48.00 | 366.00 | 178.00 | |
40 | 1.5 | 48.00 | 502.00 | 244.00 | |
50 | 2 | 48.00 | 921.00 | 447.00 | |
65 | 2.5 | 48.00 | 1,339.00 | 650.00 | |
80 | 3 | 48.00 | 2,353.00 | 1,142.00 | |
100 | 4 | 48.00 | 4,079.00 | 1,979.00 | |
Note: Wastewater non-return to sewer allowance is 95% |
2022/23 Unmeasured Charges Schedule
Non-Household Customers in ex-Southern Water Area
Water | Wastewater | |
---|---|---|
Fixed charge £ | 10.00 | 31.32 |
Poundage pence (per R.V.E.) | 94.30 | 119.50 |
Rebate applicable £ | 20.88 |
Non-Household Customers in ex-Wessex Water Area
Water | Wastewater | |
---|---|---|
Fixed charge £ | - | 37.00 |
Poundage pence (per R.V.E.) | 186.57 | 159.52 |
Abated Poundage pence (per R.V.E.) | 18.90 |
Unmeasured field troughs
Unmeasured field troughs | Annual charge |
---|---|
Ex Southern Water area £ | 318.62 |
Ex Wessex Water area £ | 318.62 |
VWPL Trade effluent charges are defined in accordance with the Market Code, calculated using the Mogden Formula and following Wessex Water Trade effluent charges as detailed in VWPL Wholesale Charges Scheme.